The Wall Street Journal’s The Future of Everything Returns to New York City

Participants include Filmmaker Ken Burns, IAC Chairman and Executive Barry Diller, Hedgeye Asset Management Portfolio Manager and Author Neil Howe, Kalshi Co-Founder and COO Luana Lopes Lara, Robinhood Co-Founder and CEO Vlad Tenev, Atlassian Williams F1 Team Principal James Vowles and more 

New York, NY [April 30, 2026] – The Wall Street Journal’s award-winning The Future of Everything event returns on May 4-5 at The Glasshouse in New York City.

Now in its eighth year, WSJ’s Future of Everything convenes an exclusive cohort of business titans and emerging leaders to debate and discuss the future of key industries, ranging from finance, technology and economic policy to sports, streaming and style.

Bringing the coverage of The Wall Street Journal to a live, in-person executive audience, event programming features rigorous interviews designed to provide insights from the experts on stage. This year’s event sessions will focus on key themes including the forces shaping business and technology, resilience in an AI-enabled world, strengthening organizations and careers amid economic and technological change and more. 

Participants at this year’s event include:

  • Colin Angle | Co-Founder and CEO, Familiar Machines & Magic
  • John Arnold | Co-Founder and Co-Chair, Arnold Ventures
  • David Boone | CEO, The Michaels Companies
  • Ken Burns | Filmmaker
  • Lia Dean | President, Banking and Premium Products, Capital One
  • Barry Diller | Chairman and Senior Executive, IAC
  • Ariel Ekblaw | Founder, MIT Space Exploration Initiative; CEO, Aurelia Institute
  • Joe Gebbia | U.S. Chief Design Officer; Co-Founder, Airbnb
  • Neil Howe | Portfolio Manager, Hedgeye Asset Management; Co-Author, “The Fourth Turning”
  • Gunjan Kedia | CEO, U.S. Bancorp
  • Luana Lopes Lara | Co-Founder and COO, Kalshi
  • Scott Mezvinsky | CEO, KFC Global
  • Danny Rensch | Chief Chess Officer, Chess.com
  • Kyla Scanlon | Financial and Economic Commentator, Educator and Content Creator
  • Joanna Stern | Technology Journalist
  • Vlad Tenev | Co-Founder and CEO, Robinhood
  • James Vowles | Team Principal, Atlassian Williams F1 Team

The full list of speakers and program schedule can be found here

In addition to the programming at The Glasshouse, attendees will have access to hands-on demos, from the latest AI-powered products to technologies shaping the future. Attendees will have a firsthand look at an immersive showcase of groundbreaking products including:

  • Clicks | Clicks Tech is a mobile company empowering people through purpose-built technology. After launching the Clicks Keyboard Case in 2024, Clicks has shipped over 150,000 keyboards for iPhone, Google Pixel and Motorola Razr, with customers in more than 100 countries. Introduced in 2026, Clicks Communicator and Clicks Power Keyboard enable people to cut through the noise and do more on the go. Founded by a team of creators and technologists with decades of experience at some of the world’s most well-known mobile brands.
  • Dreamie | Dreamie by Ambient is a bedside companion designed to help you sleep better and break free from your phone. Built specifically to support better sleep habits, Dreamie takes an app-free approach to sleep tech by bringing light, sound, and podcasts into one seamless, distraction-free device. Between blue light, notifications, and endless scrolling, our devices are actively working against quality sleep. Dreamie changes that by eliminating the impulse to reach for your phone and creating a calmer, more intentional nighttime experience designed for real rest.
  • Joyride | “No Junk. Less Sugar. All Joy.” Joyride is on a mission to change the way the world eats and experiences candy. With less sugar than the leading brands, no artificial colors, sweeteners, or preservatives and over two million followers on social media (@joyride), Joyride is growing and redefining what better-for-you candy tastes, looks and feels like.
  • Neurable | Neurable Inc. is a Boston-based neurotechnology company specializing in developing AI-powered tools for brain signal translation and brain-computer interface technology (BCI). Powered by patented signal processing, developed through years of pioneering research across leading labs and institutions, and advanced by a leading scientific and expert product team, the Neurable AI platform enables high-performance brain-computer interface in everyday devices. Neurable is dedicated to creating a world where individuals can better understand their minds, optimize human performance, and conquer the most pressing health challenges of our generation. Earning validation from the US Air Force, the company continues to work with its licensing partnership network to make non-invasive BCI technology the standard in everyday devices across industries.
  • SensVita | SensVita is making at-home monitoring effortless through a groundbreaking AI-powered, touchless health sensor platform. The revolutionary in-bed health monitor tracks patient health daily, generating critical health data beyond basic heart and breath rates, to manage aging patients without the need for user input. This consistent data enables SensVita to create a personal data layer and context for AI-driven proactive healthcare. For overburdened caregivers and a growing elderly population, SensVita’s  technology replaces missed symptoms and expensive outcomes with peace-of-mind and AI-assisted longevity.

Presenting sponsors of this year’s The Future of Everything are: Genspark AI, Google, HPE, NYU Langone Health, EY-Parthenon, Philip Morris International, Samsung and Veeam. Contributing sponsors are: Claude, PMG, Publicis Sapient, TIAA and Supporting sponsors are: Atlassian Rovo, The Glasshouse, Next Era Leaders and Spectrum Business

CATEGORIES:

Tags:

No Responses

Leave a Reply

Your email address will not be published. Required fields are marked *